BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24859, COLLNORJ212, | Wyatt,R.J. * | Not entered | 'Original entry: Oolite - Abundant Fairly Large Ooliths In Fine Oo. Matrix' |
| 5000ft N26degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24860, COLLNORJ213, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Grained Textured Limestone With Rare Ooliths' |
| 5000ft N26degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24861, COLLNORJ214, | Wyatt,R.J. * | Not entered | 'Original entry: Coarsely Oolitic Limestone' |
| 5000ft N26degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24862, COLLNORJ215, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Graied Slightly Sandy Limestone' |
| 5800ft N19degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24863, COLLNORJ216, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Grained Faintly Banded Weathered Calcareous Sandstone' |
| 5800ft N19degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24864, COLLNORJ217, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Grained Faintly Banded Unweathered Calcareous Sandstone' |
| 5800ft N19degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24865, COLLNORJ218, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Grained Limestone' |
| 3200ft N193degE of St. Guthlac's Church, Little Ponton | |||
| MR24866, COLLNORJ219, | Wyatt,R.J. * | Not entered | 'Original entry: Carboniferous Sandstone' |
| 5100ft N140degE of St.Peter's Church, Saltby | |||
| MR24867, COLLNORJ230, | Wyatt,R.J. * | Not entered | 'Original entry: Rust Brown Very Fine Grained Ferruginous Oolitic Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24868, COLLNORJ231, | Wyatt,R.J. * | Not entered | 'Original entry: Rust Brown Very Fine Grained Ferruginous Oolitic Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
Showing 214961 - 214970 of 249128