BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S61516, COLLNOYR2145, |
Smith,D.I. * | Not entered | 'Original entry: Talc Or Muscovite Pegmatite' |
| 409 m S 3 deg E from Corriegour | |||
S62709, COLLNOZN1076, |
Fettes,D. * | Not entered | 'Original entry: Biotite Diorite?' |
| 340 yds S 3 deg W of junction of Allt Lon | |||
S42276, COLLNOXJ632, |
Johnstone,G.S. * | Not entered | 'Original entry: Fine- To Medium-Grained Igneous Rock' |
| Allt Coire Odhair Beag, 350 yds upstream from Allt Cam Bhealach junction | |||
S42277, COLLNOXJ633, |
Johnstone,G.S. * | Not entered | 'Original entry: Pink Acid Granite' |
| Allt Coire Odhair Beag, 200 yds upstream from Allt Cam Bhealach junction | |||
| MR23629 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 48ft0in) | |||
| MR23630 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 48ft3in) | |||
| MR23631 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 48ft7in) | |||
| MR23632 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 48ft9in) | |||
| MR23633 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 48ft10.5in) | |||
| MR23634 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 49ft0in) | |||
Showing 215581 - 215590 of 249128