BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOPS76, G2606, | Colman, T.B. * | Not entered | 'Original entry: Weathered Tillite' |
| DDH 15 (depth 4m) Local Grid.Ref. 371242 4266198 | |||
| F13307, COLLNOPS77, | Colman, T.B. * | Not entered | 'Original entry: Tillite' |
| DDH 15 (depth 35m) Local Grid.Ref. 371242 4266198 | |||
| COLLNOPS79, G2607, | Colman, T.B. * | Not entered | 'Original entry: Tillite' |
| DDH 16 (depth 5m) Local Grid.Ref. 371495 4266212 | |||
| COLLNOPS80, G2608, | Colman, T.B. * | Not entered | 'Original entry: Tilllite' |
| DDH 18 (depth10m) Local Grid.Ref. 372200 4264700 | |||
| COLLNOPS81, G2609, | Colman, T.B. * | Not entered | 'Original entry: Dolerite' |
| DDH 18 (depth 61m) Local Grid.Ref. 372200 4264700 | |||
| COLLNOPS82, G2610, | Colman, T.B. * | Not entered | 'Original entry: Tillite With Basic Clast' |
| DDH 18 (depth 110m) Local Grid.Ref. 372200 4264700 | |||
| COLLNOPS84, G2611, | Colman, T.B. * | Not entered | 'Original entry: Sandstone' |
| DDH 36B (depth 32m) Local Grid.Ref. not known | |||
| MR25677 | Greig,D.C. * | Not entered | 'Original entry: Calcite Vein In Crushed Shale' |
| Stream c.200yds W of New House, Marshbrook and 1 1/4mls. WNW of St.Margaret's Church, Acton Scott | |||
| MR25678 | Greig,D.C. * | Not entered | 'Original entry: Hard Calcareous Nodule In Crushed Shale' |
| Stream c.200yds W of New House, Marshbrook and 1 1/4mls. WNW of St.Margaret's Church, Acton Scott | |||
| MR25680 | Greig,D.C. * | Not entered | 'Original entry: Impure Fossiliferous Limestone' |
| By footpath, on E side of river c.400yds SE of St John The Baptist & St Alkmund Church, Aymestrey | |||
Showing 215641 - 215650 of 249128