BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S41903, S41903/A, COLLNOXJ826, |
Johnstone,G.S. * | Not entered | 'Original entry: Semipelite (Muscovitic)' |
| Glas Bheinn, 1060 yds W 32 deg S of spot ht (1648 ft) Meall nam Maigheach | |||
S41904, COLLNOXJ827, |
Johnstone,G.S. * | Not entered | 'Original entry: Knotted Pelite (Muscovitic)' |
| Glas Bheinn, 1530 yds W 40 deg S of spot ht (1648 ft) Meall nam Maigheach | |||
| MR25099, COLLNOC1194, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Gravel' |
| Pen-y-Cwm Brickworks, 850yds W40degS of Congregational Chapel at Pen-y-Cwm | |||
| MR25100, COLLNOC1195, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Brown Sand' |
| Dale Sand Pit, 300yds S30degW of Mullock Bridge | |||
| MR25101, COLLNOC1196, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Gravel' |
| Dale Sand Pit, 300yds S30degW of Mullock Bridge | |||
| MR25102, COLLNOC1197, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Washed Flints' |
| Dale Sand Pit, 300yds S30degW of Mullock Bridge | |||
| MR25103, COLLNOC1198, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | Not entered |
| Dale Sand Pit, 300yds S30degW of Mullock Bridge | |||
| MR25111, COLLNOC1213, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Andesite' |
| Roadside exposure on E side of road, 875yds S48degW of St.Cynog's Church, Llangynog | |||
| MR25112, COLLNOC1217, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Tuff' |
| Roadside exposure on E side of road, 875yds S48degW of St.Cynog's Church, Llangynog | |||
| MR25158, COLLNOC1322, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dark Grey Fine Grained Flaggy Micaceous Sandstone' |
| Road cutting, 475yds W25degS of Ysgubor-wen, 1ml. ESE of Crwbin | |||
Showing 215701 - 215710 of 249128