BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25436, COLLNOC1421, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Orange Clayey Sand' |
| Clophill Pit, 1100yds W15degS of St.Mary's Church, Clophill | |||
| MR25437, COLLNOC1422, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Light Brown Sand' |
| Clophill Pit, 1100yds W15degS of St.Mary's Church, Clophill | |||
| MR25438, COLLNOC1423, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Ironstone (Ferruginous Sandstone)' |
| Clophill Pit, 1100yds W15degS of St.Mary's Church, Clophill | |||
| MR25796, COLLNOKC1220, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Shattered Iron-Stained Flint Boulder' |
| Oaklands Garvel Pit, 400yds S of Oaklands Farm, 1ml. ESE of St.Mary's Church, Aldeby | |||
| MR25797, COLLNOKC1221, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Gravel' |
| Oaklands Garvel Pit, 400yds S of Oaklands Farm, 1ml. ESE of St.Mary's Church, Aldeby | |||
| MR25798, COLLNOKC1222, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Gravel' |
| Broome Gravel Pit, Broome Heath (1 1/4ml. NE of Bungay) and 1 1/4ml NW of All Saints' Church, Mettingham | |||
| MR25799, COLLNOKC1222, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
| Broome Gravel Pit, Broome Heath (1 1/4ml. NE of Bungay) and 1 1/4ml NW of All Saints' Church, Mettingham | |||
| MR25800, COLLNOKC1223, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Buff Pebbly Sand' |
| Disused gravel pit in Buckenham Wood, 3/4ml. NE of St.Nicholas's Church, Buckenham | |||
| MR25801, COLLNOKC1224, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Gravel' |
| Buckenham Gravel pit, 1340yds at 340deg from St.Nicholas's Church, Buckenham and 630yds NE of Strumpshaw Hall | |||
| MR25802, COLLNOKC1224, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
| Buckenham Gravel pit, 1340yds at 340deg from St.Nicholas's Church, Buckenham and 630yds NE of Strumpshaw Hall | |||
Showing 216381 - 216390 of 249128