BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25803, COLLNOKC1225, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Flint Boulder From Gravel' |
| Buckenham Gravel pit, 1340yds at 340deg from St.Nicholas's Church, Buckenham and 630yds NE of Strumpshaw Hall | |||
| MR25804, COLLNOKC1226, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Gravel' |
| Buckenham Gravel pit, 1340yds at 340deg from St.Nicholas's Church, Buckenham and 630yds NE of Strumpshaw Hall | |||
| MR25805, COLLNOKC1226, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Pebbly Sandstone' |
| Buckenham Gravel pit, 1340yds at 340deg from St.Nicholas's Church, Buckenham and 630yds NE of Strumpshaw Hall | |||
| MR25806, COLLNOKC1227, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Argillaceous Gravel' |
| Strumpshaw Gravel Pit, 900yds NE of Strumpshaw Hall, & c.1ml. N of St.Nicholas's Church, Buckenham, & 700yds SE of St. Peter's Church, Strumpshaw | |||
| MR25807, COLLNOKC1228, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Flint Pebble Gravel' |
| Haddiscoe Gravel Pit, 600yds ESE of St.Mary's Church, Haddiscoe | |||
S44014, COLLNOYK249, |
Smith,D.I. * | Not entered | 'Original entry: ?Crush Rock' |
| 1160 yds at 221 deg from Glendessary Lodge | |||
S44015, COLLNOYK250, |
Smith,D.I. * | Not entered | 'Original entry: Rheomorphic Psammite With Hornblendic Pod' |
| 1470 yds at 208 deg from Glendessary Lodge | |||
| MR24869, COLLNORJ232, | Wyatt,R.J. * | Not entered | 'Original entry: Fossiliferous Rust Brown Very Fine Grained Ferruginous Oolitic Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24870, COLLNORJ233, | Wyatt,R.J. * | Not entered | 'Original entry: Fossiliferous Grey Green Massive Fine Grained Sandy Ferruginous Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24871, COLLNORJ234, | Wyatt,R.J. * | Not entered | 'Original entry: Fossiliferous Light Grey Crystaline Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
Showing 216391 - 216400 of 249128