BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR42285, COLLNOIMG_1297, LABNO00092, | Mitchell, C.J. * | Not entered | 'Original entry: Brown White Marble Onyx' |
| Lashkar Gha, Helmand | |||
| MR42286, COLLNOIMG_1299, LABNO00093, | Mitchell, C.J. * | Not entered | 'Original entry: Pure White Marble' |
| Chesht-e-Sharif, Heart | |||
| MR42287, COLLNOIMG_1300, LABNO00094, | Mitchell, C.J. * | Not entered | 'Original entry: Black Marble' |
| Zurmat, Paktia | |||
| MR42288, COLLNOIMG_1302, LABNO00095, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
| Kabul | |||
| MR42289, COLLNOIMG_1304, LABNO00096, | Mitchell, C.J. * | Not entered | 'Original entry: Prinkish Brown Brecciated Marble' |
| Qalatak / Khonaba, Panjshir | |||
| MR42260, COLLNOWQ114, | Waters, C.N. * | Not entered | 'Original entry: Fine Grained, Thin Planar Bedded Sandstone' |
| Ladycross Bank Quarry, Dukesfield Fell, 1000m at 210 deg from Spring House Cottage | |||
| MR23197 | Hollingworth,S.E. * | Not entered | 'Original entry: Andesite' |
| Stockdale - Mardale Tunnel - 3260ft from Mardale tunnel mouth | |||
S40483 |
Wright,J.E. * | Not entered | 'Original entry: Psammitic Schist' |
| Road cutting, 100 yds E of Mucomir Manse | |||
S40484, COLLNOXN500, |
Wright,J.E. * | Not entered | 'Original entry: ?Microdiorite' |
| Road cutting, 100 yds E of Mucomir Manse | |||
S40485, COLLNOXN501, |
Wright,J.E. * | Not entered | 'Original entry: ?Microdiorite' |
| Road cutting, 100 yds E of Mucomir Manse | |||
Showing 216971 - 216980 of 249128