BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR23677, COLLNOT2/4/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
| MR23678, COLLNOT2/4/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
| MR23679, COLLNOT2/4/3, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
| MR23680, COLLNOT2/4/4, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
S56970, COLLNOBO8055, |
Armstrong,M. * | Not entered | Not entered |
| Borehole NO12SW/13, M90 bore no. 187, at 4.40 m depth | |||
| MR23682, COLLNOT2/4/6, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 79ft6in - 81ft0in) | |||
| MR24012, COLLNOT2/10/13, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 174ft8in) | |||
| MR24013, COLLNOT2/10/14, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 174ft10in) | |||
| MR24014, COLLNOT2/10/14, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft0in) | |||
| MR24016, COLLNOT2/10/16, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
Showing 217401 - 217410 of 249128