BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25741, COLLNOKC1171, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Orange Micaceous Sandstone' |
| Old sand pit (Crag Pit), 50yds. NE of St.Peter's Church, Chillesford | |||
| MR25742, COLLNOKC1172, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Coarse Buff Sand With Shells' |
| Old sand pit (Crag Pit), 50yds. NE of St.Peter's Church, Chillesford | |||
| MR42325, COLLNOWMD14788, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR42326, COLLNOWMD14789, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR42327, COLLNOWMD14790, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR42328, COLLNOWMD14791, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR42329, COLLNOWMD14792, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR42330, COLLNOWMD14793, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR42331, COLLNOWMD14794, | Not entered | Not entered | 'Original entry: Limestone' |
| West side of railway cutting at Roade, near Northampton | |||
| MR24789, COLLNORRL858, | Road Research Laboratory * | Not entered | 'Original entry: Mixed Gravel' |
| Ladyurd Pit, Blyth Bridge | |||
Showing 217451 - 217460 of 249128