BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25236, COLLNOC1355A, | Collins,G.H. * | Not entered | 'Original entry: Brownish Red Clay' |
| New Century Pit, 3/4ml. W30degS of Oldbury (Disused) Station and 3/4ml. WSW of Christ's Church Oldbury | |||
| MR25237, COLLNOC1356A, | Collins,G.H. * | Not entered | 'Original entry: Grey Clay' |
| Titford Pit, 1/2ml. N30degE of Blackheath Station, 2ml. E of Rowley Regis, & 1/2ml. WSW of St.Michael And All Angels Church Oldbury | |||
| MR25238, COLLNOC1357A, | Collins,G.H. * | Not entered | 'Original entry: Red Sand Plus Pebbles' |
| Booth's Farm Pit, 1 1/4ml S30degE of St.Margaret's Church Great Barr 3ml. SE of Walsall | |||
| MR25239, COLLNOC1358A, | Collins,G.H. * | Not entered | 'Original entry: Red/Green Mottled Marl' |
| Queslett Pit, 1 ml SE of St.Margaret's Church Great Barr 3ml. SE of Walsall | |||
| MR25240, COLLNOC1359A, | Collins,G.H. * | Not entered | 'Original entry: Red Marl' |
| Queslett Pit, 1 ml SE of St.Margaret's Church Great Barr 3ml. SE of Walsall | |||
| MR25645, COLLNOT1277A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25646, COLLNOT1276A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25647, COLLNOT1279A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25648, COLLNOT1288A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Boulder on shore NE of Carsaig Arches | |||
| MR25649, COLLNOT1290A, | Tait,D. * | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
Showing 217501 - 217510 of 249128