BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25456, COLLNOHM528, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Fine Orange Sandstone' |
| Tingrith Sabd Pit, 700yds N of St.Nicholas's Church, Tingrith | |||
| MR25457, COLLNOHM529, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Grey Fossilifeerous Clay' |
| Water Eaton Brickworks, 3/4ml. S of Bletchly Station & 3/4ml. SSE of St.Mary's Church Bletchly | |||
| MR25458, COLLNOHM531, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Grey Fossilifeerous Clay' |
| Water Eaton Brickworks, 3/4ml. S of Bletchly Station & 3/4ml. SSE of St.Mary's Church Bletchly | |||
| MR25459, COLLNOHM533, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Brownish-Grey Shaley Clay' |
| Bletchly Brickworks, 3/4ml. N of St.Faith's Church, Newton Longville | |||
| MR25817, COLLNOKC1236, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Laminated Brown Sandy Clay With Pebbles' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
| MR25818, COLLNOKC1237, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Laminated Brown Sandy Clay With Pebbles' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
| MR25819, COLLNOKC1238, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Micaceous Sand' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
S44348, COLLNOXJ1243, |
Johnstone,G.S. * | Not entered | 'Original entry: Psammitic 'Gneiss'' |
| 1900 yds S 35 deg W from Glenpean Cottage (north) | |||
S44349, COLLNOXJ1244, |
Johnstone,G.S. * | Not entered | 'Original entry: Pelite With ?Faserkiesel' |
| 1150 yds S 7 deg E of outflow, Loch Leum an t-Sagairt | |||
S44350, COLLNOXJ1245, |
Johnstone,G.S. * | Not entered | Not entered |
| 950 yds S 21 deg E from inflow, Loch Leum an t-Sagairt | |||
Showing 217841 - 217850 of 249128