BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25664, COLLNOT1326A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25665 | Not entered | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25666 | Not entered | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Probably Nun's Passage, Carsaig, Mull | |||
| MR25667 | Not entered | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Probably Nun's Passage, Carsaig, Mull | |||
| MR25668 | Not entered | Not entered | 'Original entry: Xenolith' |
| Probably Nun's Passage, Carsaig, Mull | |||
| MR25669, COLLNOB3, | Not entered | Not entered | 'Original entry: Xenolith' |
| Probably Nun's Passage, Carsaig, Mull | |||
| MR25671, COLLNO1, | Greig,D.C. * | Not entered | 'Original entry: Greenish Grey Siltstone With Arenicolites' |
| 765yds at 220deg from Priors Holt Farm, c.3200yds at 260deg from Marshbrook Station and 1500yds W of St.Michael's Church Cwm Head | |||
| MR25672, COLLNO65, | Greig,D.C. * | Not entered | 'Original entry: Purple Shale' |
| 910yds at 18deg from Hillend Farm, c.3 3/4ml. at 325deg from Craven Arms, and 1 1/2ml. W of St.Michael's Church, Cwm Head | |||
| MR25673, COLLNO65, | Greig,D.C. * | Not entered | 'Original entry: Purple Shale' |
| 910yds at 18deg from Hillend Farm, c.3 3/4ml. at 325deg from Craven Arms, and 1 1/2ml. W of St.Michael's Church, Cwm Head | |||
| MR25674, COLLNO263, | Greig,D.C. * | Not entered | 'Original entry: Quartz Pebble Conglomerate' |
| 740yds at 191deg from Handless Farm C.1/2ml. at 35deg from St.John the Baptist'S Church, Myndtown | |||
Showing 217871 - 217880 of 249128