BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24714, COLLNOKC1086, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Sheared Conglomerate' |
| Exposure in field, 80ft SE of SE corner of Tan-y-Allt chapel, and 2500yds at 107deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24715, COLLNOKC1087, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Quartzite' |
| Exposure in field, 75yds at 160deg from SE corner of large building at Taldrwst Farm, and 2200yds at 115deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24716, COLLNOKC1089, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Quartz Mica Schist' |
| Exposure in field, 260ft at 75deg from SE corner of large building at Taldrwst Farm, and 2200yds at 115deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24717, COLLNOKC1090, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Quartz Mica Schist' |
| Exposure in field, 260ft at 75deg from SE corner of large building at Taldrwst Farm, and 2200yds at 115deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24718, COLLNOKC1092, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Quartzite' |
| Exposure in field, 160ft NE of SE corner of large building at Taldrwst Farm, and 2200yds at 115deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24719, COLLNOKC1093, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Part Of Boulder From Conglomerate' |
| Crags at summit of Moel Tryfan c. 3 1/2ml. at 55deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24720, COLLNOKC1094, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Conglomerate' |
| Crags at summit of Moel Tryfan c. 3 1/2ml. at 55deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24721, COLLNOKC1095, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Conglomerate' |
| Crags at summit of Moel Tryfan c. 3 1/2ml. at 55deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR24722, COLLNOKC1096, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Conglomerate' |
| Crags at summit of Moel Tryfan c. 3 1/2ml. at 55deg from Pen-y-groes Station which is 180yds W of Christ Church Pen-y-groes | |||
| MR25820, COLLNOKC1239, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebble Bed' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
Showing 218191 - 218200 of 249128