BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25821, COLLNOKC1239, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Pebble Bed' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
| MR25822, COLLNOKC1239, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Argillaceous Boulder From Pebble Bed' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
| MR25823, COLLNOKC1240, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Micaceous Siltstone With Plant Remains' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
| MR25824, COLLNOKC1240, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Micaceous Siltstone With Plant Remains' |
| Corton Cliffs, 600yds E of Corton Station and 3/4ml. SSE if St.Batholomew's Church, Corton | |||
| MR25825, COLLNOKC1241, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Gravel' |
| Scarborough Hill Sand Pit, c.2000yds SSE of St.Nicholas's Church North Walsham | |||
| MR25826, COLLNOKC1241, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
| Scarborough Hill Sand Pit, c.2000yds SSE of St.Nicholas's Church North Walsham | |||
| MR25827, COLLNOKC1242, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Sandstone' |
| Scarborough Hill Sand Pit, c.2000yds SSE of St.Nicholas's Church North Walsham | |||
| MR25828, COLLNOKC1243, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Yellow Sand' |
| Scarborough Hill Sand Pit, c.2000yds SSE of St.Nicholas's Church North Walsham | |||
| MR25829, COLLNOKC1244, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Gravel' |
| Briton's Lane Gravel Pits, 2100yds at 140deg from Sheringham Station & 1 1/2ml. ESE of All Saints Church, Upper Sheringham | |||
| MR25830, COLLNOKC1244, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
| Briton's Lane Gravel Pits, 2100yds at 140deg from Sheringham Station & 1 1/2ml. ESE of All Saints Church, Upper Sheringham | |||
Showing 218201 - 218210 of 249128