BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24927, COLLNORJ249, | Wyatt,R.J. * | Not entered | 'Original entry: Coarse Micaceous Sandstone' |
| Deep cutting Bristol-Birmingham Motorway, 1700ft N220degE of All Saints Church,Bromsgrove | |||
| MR24928, COLLNORJ250, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Calcite Cemented Marl Beccia' |
| Deep cutting Bristol-Birmingham Motorway, 1700ft N220degE of All Saints Church,Bromsgrove | |||
| MR24929, COLLNORJ251, | Wyatt,R.J. * | Not entered | 'Original entry: Marl Breccia' |
| Deep cutting Bristol-Birmingham Motorway, 1700ft N220degE of All Saints Church,Bromsgrove | |||
| MR24930, COLLNORJ252, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Grey Fine Grained False Bedded Sandstone' |
| Shallow cutting, Bristol-Birmingham Motorway, 3000ft N143degE of Kerswell Green | |||
| MR24931, COLLNORJ253, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Grey Fine Grained False Bedded Sandstone' |
| Shallow cutting, Bristol-Birmingham Motorway, 3000ft N143degE of Kerswell Green | |||
| MR24935, COLLNODP58-60, | Ponsford,D.R.A. * | Not entered | Not entered |
| Cutting behind crusher, Moon Hill Quarry, c.900yds NNE of Long Cross, c.1100yds SSW of St.Michael's Church Stoke Lane [Stoke St.Michael] | |||
| MR24936, COLLNOC1046, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | Not entered |
| Pwll Hir Bay, Fishguard | |||
| MR24937, COLLNOC1045, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | Not entered |
| Pwll Hir Bay, Fishguard | |||
| MR24938, COLLNOC1047, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | Not entered |
| Pwll Hir Bay, Fishguard | |||
| MR24964, COLLNODH4639A, | Not entered | Not entered | 'Original entry: Dunite' |
| Grosa Cleit, nr Tarbert, Isle of Harris | |||
Showing 218221 - 218230 of 249128