BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR23952, COLLNOT2/9/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 161ft4in) | |||
| MR23953, COLLNOT2/9/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 161ft7in) | |||
| MR23954, COLLNOT2/9/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 161ft10in) | |||
| MR23955, COLLNOT2/9/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 162ft0in) | |||
| MR23956, COLLNOT2/9/29, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 162ft3in) | |||
| MR27009, COLLNOBCW214, | Webb,B.C. * | Not entered | 'Original entry: Pebbles From Soil' |
| In the vicinity (between 1/2ml NW and 1/2ml SE) of Hill Farm which is 700yds E of West Row | |||
| MR27010, COLLNOBCW215, | Webb,B.C. * | Not entered | 'Original entry: Pebbles From Soil' |
| In the vicinity (between 1/2ml NW and 1/2ml SE) of Hill Farm which is 700yds E of West Row | |||
| MR27011, COLLNOBCW216, | Webb,B.C. * | Not entered | 'Original entry: Pebbles From Soil' |
| In the vicinity (between 1/2ml NW and 1/2ml SE) of Hill Farm which is 700yds E of West Row | |||
| MR27012, COLLNOBCW217, | Webb,B.C. * | Not entered | 'Original entry: Pebbles From Soil' |
| In the vicinity (between 1/2ml NW and 1/2ml SE) of Hill Farm which is 700yds E of West Row | |||
| MR27013, COLLNOBCW218, | Webb,B.C. * | Not entered | 'Original entry: Pebbles From Soil' |
| In the vicinity (between 1/2ml NW and 1/2ml SE) of Hill Farm which is 700yds E of West Row | |||
Showing 218471 - 218480 of 249128