BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25575, COLLNOEL7, | Elliot,R.W. * | Not entered | 'Original entry: Flow Type Breccia' |
| Wilford Hill south (no.2) Bh. 1300ft S of Waterworks Wilford Hill (depth 312ft10in) | |||
| MR25576, COLLNOEL8, | Elliot,R.W. * | Not entered | 'Original entry: Flow Type Breccia' |
| Lees Barn South (No.4) Bh., 500ft SE of Lees Barn Radcliffe-on-Trent (depth 132ft6in) | |||
| MR25577, COLLNOEL9, | Elliot,R.W. * | Not entered | 'Original entry: Vein Type Breccia' |
| Woodgate Lane North (No.3) Bh., 2000ft NW of AllSaints Church, Cotgrave (depth 96ft7in) | |||
| MR25578, COLLNOEL10, | Elliot,R.W. * | Not entered | 'Original entry: Miniature Ripples'' |
| Burleigh Road extreme south (No.5) Bh. 1700ft ESE of Waterworks, Westbridgford, Nottingham (depth 165ft6in) | |||
| MR25579, COLLNOEL11, | Elliot,R.W. * | Not entered | 'Original entry: Hoppers In Red Outline'' |
| River cliffe section, 1700ft N of St.Mary's Church, Radcliffe -on-Trent | |||
| MR25580, COLLNOEL12, | Elliot,R.W. * | Not entered | 'Original entry: Hoppers In Red Outline'' |
| Lees Barn North (No3) Bh., 1000ft NE of Lees Barn Radcliffe-on-Trent (depth 132ft6in) | |||
| MR25581, COLLNOEL13, | Elliot,R.W. * | Not entered | 'Original entry: Ramifying Greenish Pataches In Marl' |
| Cotgrave Palace (no.1) Bh. 500ft WSW of Cotgrave Place, Cotgrave & 1 1/4ml. NNW of All Saints Church, Cotgrave (depth 154ft0in - 154ft2in) | |||
| MR25582, COLLNOEL14, | Elliot,R.W. * | Not entered | 'Original entry: Ramifying Greenish Pataches In Marl' |
| Cotgrave Palace (no.1) Bh. 500ft WSW of Cotgrave Place, Cotgrave & 1 1/4ml. NNW of All Saints Church, Cotgrave (depth 154ft2in - 154ft4in) | |||
| MR25583, COLLNOEL15, | Elliot,R.W. * | Not entered | 'Original entry: Ramifying Greenish Pataches In Marl' |
| Cotgrave Palace (no.1) Bh. 500ft WSW of Cotgrave Place, Cotgrave & 1 1/4ml. NNW of All Saints Church, Cotgrave (depth 154ft4in - 154ft8in) | |||
| MR25584, COLLNOEL16, | Elliot,R.W. * | Not entered | 'Original entry: Hoppers In Red Outline'' |
| River cliffe section, 1700ft N of St.Mary's Church, Radcliffe -on-Trent | |||
Showing 218591 - 218600 of 249128