BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N12719, MC11763, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Hbld-Garnet Schist' |
| Gairloch | |||
N12720, MC11764, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Hbld-Calc. Schist' |
| Gairloch | |||
| MC11765 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Hbld-Epid-Calc.Schist' |
| Gairloch | |||
| MC11766 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Sheared Acid Gneiss' |
| Gairloch | |||
| MR28174, COLLNOJM54, | Mcahart, J. * | Not entered | 'Original entry: Composite Vein From Tremolite Serpentine' |
| Head of cove (Gersick-an-awn), E of Pengersick Headland, c. 2 1/2ml. NW of Lizard | |||
| MR28175, COLLNOJM55, | Mcahart, J. * | Not entered | 'Original entry: Lizardite-Pseudophite Vein' |
| Foreshore 75yds SSE of path leading up from Kynance Cove | |||
| MR28176, COLLNOJM56, | Mcahart, J. * | Not entered | 'Original entry: Asbestos Bearing Vein' |
| Halfway between Vellan Head and Pengersick at 175ft OD, c.2 1/2ml. NW of Lizard | |||
| MR28177, COLLNOJM57, | Mcahart, J. * | Not entered | 'Original entry: Metadolerite' |
| 175yds NNW of S tip of The Rill, 80ft OD. c.1 3/4ml. WNW of Lizard | |||
| MR28178, COLLNOJM58, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| N end of Pentreath Beach, c.1/2ml. WNW of Lizard | |||
| MR28179, COLLNOJM59, | Mcahart, J. * | Not entered | Not entered |
| 650yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
Showing 218711 - 218720 of 249128