BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28180, COLLNOJM60, | Mcahart, J. * | Not entered | Not entered |
| 540yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28181, COLLNOJM61, | Mcahart, J. * | Not entered | Not entered |
| 550yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28182, COLLNOJM62, | Mcahart, J. * | Not entered | Not entered |
| 560yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28071, COLLNOD139E, COLLNOKC1321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Aplite' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28183, COLLNOJM63, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
| MR28184, COLLNOJM64, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
| MR28185, COLLNOJM65, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
S32013 |
Kennedy, William Q. * | Not entered | 'Original entry: Porphyry (Granodiorite Porphyry)' |
| An Torra Ban, 1500 yds N 10 deg W of spot ht 1062 ft, Druim Liath Ard | |||
S32014 |
Kennedy, William Q. * | Not entered | 'Original entry: Felsite' |
| Burn 260 yds W 40 deg N of sheepfold, Allt a' Chreagain | |||
S32015 |
Kennedy, William Q. * | Not entered | 'Original entry: Basic Felsitic Rock !?' |
| Burn 260 yds W 40 deg N of sheepfold, Allt a' Chreagain | |||
Showing 218721 - 218730 of 249128