BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11573 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Aplite Vein' |
| Gairloch | |||
N12625, MC11574, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Musc-Epid-Biot-Micro.Pegmatite' |
| Gairloch | |||
| MR27925, COLLNOD60, COLLNOJH378, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Bed of Red-A-Aen brook, 600yds SE of St.Luke's Mission Church, Meldon, 2ml. SW of Okehampton | |||
| MR27926, COLLNOD62, COLLNOKC1394, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Heltor Rock, 3/4ml. E of Westcott, 3ml. ENE of St.Andrew's Church, Moretonhampstead | |||
| MR27939, COLLNOD66A, COLLNOJH235, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Exposure in field 470yds at 207deg from Meacombe Farm, 1 3/4ml ESE of St.Michael's Church, Chagford | |||
| MR27940, COLLNOD66B, COLLNOJH236, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Exposure in field 470yds at 207deg from Meacombe Farm, 1 3/4ml ESE of St.Michael's Church, Chagford | |||
| MR27941, COLLNOD66D, COLLNOJH239, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Exposure in field 470yds at 207deg from Meacombe Farm, 1 3/4ml ESE of St.Michael's Church, Chagford | |||
| MR27942, COLLNOD67, COLLNOKC1330, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Bonehill Rocks, 1ml. ENE of St.Pancares Church, Widecombe-in-the-Moor | |||
| MR27946, COLLNOD74, COLLNOKC1366, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
| MR27947, COLLNOD74A, COLLNOKC1364, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
Showing 219061 - 219070 of 249128