BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S22234 |
Richey, James E. * | Not entered | 'Original entry: Metamorphosed Limestone' |
| Shore, Rubha Aird an Iasgaich | |||
S22235 |
Richey, James E. * | Not entered | 'Original entry: Baked Porphyritic Basaslt' |
| Shore, 200 yds W of Rubha Aird an Iasgaich | |||
S22236 |
Richey, James E. * | Not entered | 'Original entry: Porphyritic Dolerite' |
| Shore, 500 yds WNW of Rubha Aird an Iasgaich | |||
S22237, S22237/A, S22237/B, |
Richey, James E. * | Not entered | 'Original entry: Tuff' |
| Shore, 0.5 mile W of Kilchoan Established Church | |||
S22289 |
Richey, James E. * | Not entered | 'Original entry: Brecciated Lava' |
| Scarp 0.5 mile SE of mouth of Allt Tom na h-Innse, Loch Mudle | |||
| MR26590 | Not entered | Not entered | Not entered |
| RV Sarsia, Station 922, Aikman Bank, 60mls. NNW of the Scilly Isles | |||
| MR26591 | Not entered | Not entered | Not entered |
| RV Sarsia, Station 923, Aikman Bank, 60mls. NNW of the Scilly Isles | |||
| MR26592, C1426, | Not entered | Not entered | Not entered |
| RV Sarsia, Station 926, Aikman Bank, 60mls. NNW of the Scilly Isles | |||
| MR26593, COLLNO17, C19, | Not entered | Not entered | Not entered |
| Depth 60ft. 250yds from the light at 27deg Eddystone | |||
| MR26124 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Orange Pebbly Sandstone' |
| West Stow Sand Pit, 300yds NNE of St.Mary's Church, West Stow | |||
Showing 220081 - 220090 of 249128