BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27906, COLLNOD57C, COLLNOKC1356, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Lints Tor, N.Dartmoor, 4 3/4ml. S of Okehampstead | |||
| MR27907, COLLNOD57D, COLLNOKC1357, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Lints Tor, N.Dartmoor, 4 3/4ml. S of Okehampstead | |||
| MR27924, COLLNOD60, COLLNOJH376, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Bed of Red-A-Aen brook, 600yds SE of St.Luke's Mission Church, Meldon, 2ml. SW of Okehampton | |||
| MR27925, COLLNOD60, COLLNOJH378, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Bed of Red-A-Aen brook, 600yds SE of St.Luke's Mission Church, Meldon, 2ml. SW of Okehampton | |||
S30144 |
Simpson,J.B. * | Not entered | 'Original entry: Appinite, Very Coarse Grained' |
| In Allt Scamodale 1400 yds E of mouth | |||
S30145 |
Simpson,J.B. * | Not entered | 'Original entry: ?Microdiorite' |
| Ridge of Meall nan Allt Beithe 1000 yds ? of spot ht 2287 ft | |||
S30146 |
Simpson,J.B. * | Not entered | Not entered |
| In Allt Coire Thormaid, 900 yds E of Scamadale | |||
S30147 |
Simpson,J.B. * | Not entered | Not entered |
| In Allt Coire Thormaid, 800 yds E of Scamadale | |||
S30148 |
Simpson,J.B. * | Not entered | Not entered |
| In Allt Scamadale 2200 yds E of Scamadale House | |||
S30149 |
Simpson,J.B. * | Not entered | 'Original entry: Appinite Or Lamprophyre' |
| In stream on Sron nan Broc 1200 yds E of Scamadale | |||
Showing 220551 - 220560 of 249128