BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28028, COLLNOD123A, COLLNOJH262, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Great Kneeset, 4 1/4ml. SE of St. Thomas a' Becket's Church, Sourton village. | |||
| MR28029, COLLNOD123B, COLLNOJH264, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic/Pegmatite Material' |
| Great Kneeset, 4 1/4ml. SE of St. Thomas a' Becket's Church, Sourton village. | |||
| MR28030, COLLNOD123B, COLLNOJH265, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic/Pegmatite Material' |
| Great Kneeset, 4 1/4ml. SE of St. Thomas a' Becket's Church, Sourton village. | |||
| MR28038, COLLNOD125, COLLNOKC1324, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28039, COLLNOD125, COLLNOKC1325, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28040, COLLNOD125, COLLNOKC1326, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28041, COLLNOD125, COLLNOKC1327, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28042, COLLNOD125A, COLLNOKC1329, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28043, COLLNOD126, COLLNOKC1323, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Pil Tor, Blackslade Down, 1ml. SE of St.Pancares Church, Widecombe-in-the-Moor | |||
| MR28046, COLLNOD129, COLLNOJH275, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Hound Tor, 2ml. WSW of St.Mary's Church, Throwleigh | |||
Showing 220961 - 220970 of 249128