BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28047, COLLNOD129A, COLLNOJH276, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Hound Tor, 2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28048, COLLNOD129A, COLLNOJH277, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Hound Tor, 2ml. WSW of St.Mary's Church, Throwleigh | |||
S32019 |
Kennedy, William Q. * | Not entered | 'Original entry: Camptonite (Or Basic Very Fine-Grained Basaslt)' |
| Shore 130 yds S 28 deg E of Woodend | |||
S32020 |
Kennedy, William Q. * | Not entered | 'Original entry: Psammitic Gneiss, Injected' |
| Stream 1400 yds W 15 deg N of Woodend | |||
S32021 |
Kennedy, William Q. * | Not entered | 'Original entry: Perthite-Quartz Pegmatite' |
| Shore 630 yds W 40 deg S of Woodend | |||
| COLLNORC100, RC1344/151, | Taylor,J.H. * | Not entered | 'Original entry: Medium Green Clay.' |
| Sandling Junction Pit, near Folkestone. (Not in Britpits) | |||
| RC1344/152 | Taylor,J.H. * | Not entered | 'Original entry: Compact Fine Grained Dark Red-Brown Mudstone' |
| Cowthick Ironstone Pit (west end) | |||
| RC1344/153 | Taylor,J.H. * | Not entered | 'Original entry: Dark Red Brown Fine Grained Ferruginous Mudstone' |
| Hengistbury Head, Hampshire (Britpits No 10796) | |||
| RC1344/154 | Taylor,J.H. * | Not entered | 'Original entry: Medium Brown Medium Grained Oolitic Ironstone. Less Densely Oolitic Than Jht Temp 146 And Not Vitreous Appearance.' |
| Nettleton Mine (Britpits No 2747, Nettleton Bottom) Claxby | |||
| RC1344/155 | Taylor,J.H. * | Not entered | 'Original entry: Medium Brown Fine Grained Open Textured Fossiliferous (Brachiopod Casts) Oolitic Ironstone With Conical Stalactites Of Limonite Looking Like Load Casts..' |
| Irchester Lodge Pit (Possibly Irchester ironstone quarry Britpits No 35003) | |||
Showing 220971 - 220980 of 249128