BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S30566, S30566/A, |
Richey, James E. * | Not entered | 'Original entry: Foliated Biotite Rock' |
| 1000 yds due E of Resourie House | |||
S30567 |
Richey, James E. * | Not entered | Not entered |
| Stream 400 yds E of Resourie House | |||
S30568 |
Richey, James E. * | Not entered | 'Original entry: ?Granite' |
| 850 yds E of Corantee Mine Buildings | |||
S30569 |
Richey, James E. * | Not entered | 'Original entry: Granite (Injection Schist)' |
| 500 yds W by N of Riaghe Raonuill | |||
S30570 |
Richey, James E. * | Not entered | 'Original entry: Augen Gneiss' |
| 700 yds NW of Riaghe Raonuill | |||
| RC1344/168 | Taylor,J.H. * | Not entered | 'Original entry: Fine Grained Light Grey-Brown Mudstone With A 10mm Colourless To White Calcite Vein..' |
| River Gwash, 860 yds ESE of All Saints Church at Braunston-in-Rutland | |||
| RC1344/169 | Taylor,J.H. * | Not entered | 'Original entry: Fine Grained Light Grey-Brown Mudstone. With Calcite Veins To 2mm Filling Irregular Shrinkage Cracks.' |
| River Gwash, 860 yds ESE of All Saints Church at Braunston-in-Rutland | |||
| RC1344/170 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey-Brown Medium Grained Oolitic Siltstone.' |
| Gristhorne Bay | |||
| RC1344/171 | Taylor,J.H. * | Not entered | 'Original entry: Medium Green Shelly Chamositic Ironstone.' |
| No Locality known | |||
| RC1344/172 | Taylor,J.H. * | Not entered | 'Original entry: Medium Green Densely Oolitic Chamosite Ironstone.' |
| Irchester Lodge Pit (Possibly Irchester ironstone quarry Britpits No 35003) | |||
Showing 221341 - 221350 of 249128