BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11676 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Qtz. Amphibolite' |
| Gairloch | |||
N12667, MC11677, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag. Schist' |
| Gairloch | |||
N12668, MC11678, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Plag-Qtz-Biot-Epid-Calc-Chlor Gneiss' |
| Gairloch | |||
| MC11679 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende Schist' |
| Gairloch | |||
| MC11680 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot. Schist (Perp. To L2)' |
| Gairloch | |||
N12669, MC11681, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Plag-Qtz-Biot-Epid. Gneiss (Catacl.)' |
| Gairloch | |||
| MR27926, COLLNOD62, COLLNOKC1394, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Heltor Rock, 3/4ml. E of Westcott, 3ml. ENE of St.Andrew's Church, Moretonhampstead | |||
| MR27939, COLLNOD66A, COLLNOJH235, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Exposure in field 470yds at 207deg from Meacombe Farm, 1 3/4ml ESE of St.Michael's Church, Chagford | |||
S30571 |
Richey, James E. * | Not entered | 'Original entry: Quartz-Dolerite' |
| Bellsgrove Loch | |||
S30572 |
Richey, James E. * | Not entered | Not entered |
| 600 yds upstream (Ruighe Spadain) from Ceann a' Chreagain House | |||
Showing 221701 - 221710 of 249128