BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26224 | Not entered | Not entered | 'Original entry: Vesicular Lava' |
| Italian style Roman Villa, Fishbourne | |||
| MR26688, COLLNOSN126, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Sheared Rhyolite Or Tuff' |
| Crags in field , 260yds at 110deg from Dolwyddelan Railway Station | |||
| MR26694, COLLNOSN140, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pyritous Dark Blue Coarse Siltstone With Light Grey Band' |
| Exposure in field 150yds at 85deg from Hendre Ellis, 1ml. NE of Penrhyndeudraeth | |||
| MR26695, COLLNOSN141, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Dark Blue Siltstone With Finely Disseminated Pyrite' |
| Exposure in field 150yds at 85deg from Hendre Ellis, 1ml. NE of Penrhyndeudraeth | |||
| MR26703, COLLNOSN163, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Poorly Cleaved Dark Blue Slate' |
| Roof of caved in tunnel, 680yds at 252deg from Rhiw-bach School, Rhiw-bach Quarry | |||
| MR26704, COLLNOSN165, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Tuff' |
| Roof of caved in tunnel, 680yds at 252deg from Rhiw-bach School, Rhiw-bach Quarry | |||
| MR26715, COLLNOSN188, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Hornfelse' |
| Crags, c. 80ft at 74deg from Capel Moriah, Tanygrisiau & 1300yds due S of Garreg Flaenllyn | |||
| MR26716, COLLNOSN189, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Spotted Slate' |
| Crags, c. 80ft at 74deg from Capel Moriah, Tanygrisiau & 1300yds due S of Garreg Flaenllyn | |||
| MR26741, COLLNOSN241, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Fissile Siltstone With Lamellibranks' |
| Crafs in field, 300yds ar 245deg from Moel-y-Gadair & 450yds SW of Pentrefelint | |||
| MR26742, COLLNOSN244, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | Not entered |
| Crafs in field, 300yds ar 245deg from Moel-y-Gadair & 450yds SW of Pentrefelint | |||
Showing 222351 - 222360 of 249128