BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27019, COLLNORJ284, | Wyatt,R.J. * | Not entered | 'Original entry: Grey And Red Calcareous Sandstone' |
| Cutting on M4 Motorway1700yds E 43deg N of St.Michael's Church, Stoke Gifford (12ft9in below top of section) | |||
| MR27020, COLLNORJ285, | Wyatt,R.J. * | Not entered | 'Original entry: Light Grey Calcareous Sandstone' |
| Cutting on M4 Motorway1700yds E 43deg N of St.Michael's Church, Stoke Gifford (16ft below top of section) | |||
| MR27021, COLLNORJ286, | Wyatt,R.J. * | Not entered | 'Original entry: Red Silty Marl With Small Calcareous Nodules' |
| Cutting where Winterbourne Lane passes under M4 Motorway 17800yds E 4324deg N of St.Michael's Church, Stoke Gifford (15ft depth) | |||
| MR27022, COLLNORJ287, | Wyatt,R.J. * | Not entered | 'Original entry: Bone Bed' |
| Cutting adjacent to Shepherds Wood, in Trench Lane 900yds W 31deg S of Caleb's Folly & 1 1/2 ml NW of St. Michael's Church, Church Lane, Winterbourne | |||
| MR27023, COLLNORJ288, | Wyatt,R.J. * | Not entered | 'Original entry: Bone Bed' |
| Cutting adjacent to Shepherds Wood, in Trench Lane 900yds W 31deg S of Caleb's Folly & 1 1/2 ml NW of St. Michael's Church, Church Lane, Winterbourne | |||
| MR27024, COLLNORJ289, | Wyatt,R.J. * | Not entered | 'Original entry: Dark Grey Limestone' |
| Cutting adjacent to Shepherds Wood, in Trench Lane 900yds W 31deg S of Caleb's Folly & 1 1/2 ml NW of St. Michael's Church, Church Lane, Winterbourne | |||
| MR27027 | Read,W.A. * | Not entered | 'Original entry: Clay' |
| GS Stirling No.5 Greenfoot Borehole (depth 284-334ft) | |||
| MR27028, COLLNOP1a, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: Pale Unleached Loes' |
| 300yds W 10deg S of Little Cliffsend Farm and 1ml. SW of St.Lawrence's Church, St.Lawrence, Ramsgate | |||
| MR27029, COLLNOP1b, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: Rich Brown Leached Loes' |
| 300yds W 10deg S of Little Cliffsend Farm and 1ml. SW of St.Lawrence's Church, St.Lawrence, Ramsgate | |||
| MR27030, COLLNOP1c, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: Chalky Flint Gravel' |
| 300yds W 10deg S of Little Cliffsend Farm and 1ml. SW of St.Lawrence's Church, St.Lawrence, Ramsgate | |||
Showing 222401 - 222410 of 249128