BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27031, COLLNOP1a-b, | Shephard-Thorn,E.R. * | Not entered | Not entered |
| 300yds W 10deg S of Little Cliffsend Farm and 1ml. SW of St.Lawrence's Church, St.Lawrence, Ramsgate | |||
| MR27032, COLLNOP2a, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: Pale Orange Brown Unleached Loess' |
| 200yds W 15deg S of Little Cliffsend Farm and 1ml. SW of St.Lawrence's Church, St.Lawrence, Ramsgate | |||
S28642, S28642/A, |
Kennedy, William Q. * | Not entered | 'Original entry: Bird'S Eye Gneiss' |
| 283 yds W 35 deg S of Coul an Allt a' Ghoirtein Chnapaich | |||
S28643 |
Kennedy, William Q. * | Not entered | 'Original entry: Sericite-Quartz Rock' |
| 266 yds W 30 deg N of Coul | |||
N12864, MC12079, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Mylon.Hbld-Biot-Qtz-Plag-Chlor Schist' |
| Gairloch | |||
| MC12080 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Chlor-Calc. Schist' |
| Gairloch | |||
| MC12081 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Actinolite-Quartz-Schist' |
| Gairloch | |||
| MC12082 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Chlor-Hbld. Schist' |
| Gairloch | |||
| MC12083 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Chlorite-Magnetite Quartzite' |
| Gairloch | |||
N12865, MC12084, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Garnet-Biot-Plag-Chlor. Schist' |
| Gairloch | |||
Showing 222411 - 222420 of 249128