BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S10750 |
Barrow, G. * | Not entered | 'Original entry: Mugearite' |
| Foot of cliff on SW side of Laig Bay, Eigg | |||
S10751 |
Barrow, G. * | Not entered | 'Original entry: Plinthite (Decomposed Basalt)' |
| Near S end of Cleadale cliff, Eigg | |||
S10752 |
Barrow, G. * | Not entered | 'Original entry: Olivine-Dolerite' |
| NW of school house, Eigg high road | |||
| F13670, COLLNOFAR1700, | Aldiss, D.T. * | Not entered | 'Original entry: Hydrothermally-Altered Ignimbrite:' |
| 1 km south of Cape Carysfort, East Falkland (Local sheet 15 Local Grid VD 40500315) | |||
| MR42334, COLLNORC1643, | Cave,R. * | Not entered | 'Original entry: Tuff:' |
| Quarry, c.270m at 080deg from Baily Moat Farm | |||
| MR42335, COLLNORC1742, | Cave,R. * | Not entered | 'Original entry: Conglomerate' |
| Forestry track near Grigg House S of Cwmdockin | |||
| MR42336, COLLNORC1743, | Cave,R. * | Not entered | 'Original entry: Nodular Phosphate Bed' |
| Gwern-y-Brain stream, ENE of Trawscoed-hen Farm, Guilsfield, Welshpool | |||
| MR42337, COLLNORC1744, | Cave,R. * | Not entered | 'Original entry: Shale' |
| Mill stream W. of Church Stoke | |||
| MR42338, COLLNORC1745, | Cave,R. * | Not entered | 'Original entry: Shale' |
| Quarry at Walcot 1km. N of St.Michael's Church, Chirbury | |||
| MR42339, COLLNORC1747, | Cave,R. * | Not entered | 'Original entry: Mudstone' |
| Stream side 350m at 330deg from Rhyd-y-groes, E of Forden | |||
Showing 222681 - 222690 of 249128