BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC12013 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Amphibolite' |
| Gairloch | |||
| MC12014 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Amphibolite' |
| Gairloch | |||
N12502, N12502/A, N12502/B, MC12015, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Qtz-Epid. Amphibolite' |
| Gairloch | |||
| MR28321 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 257ft 0in-258ft 0in) | |||
| MR28322 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 258ft 0in-259ft 0in) | |||
| MR28323 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 259ft 0in-260ft 6in) | |||
| MR28324 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 260ft 6in-262ft 0in) | |||
| MR28325 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 262ft 0in-263ft 0in) | |||
| MR28326 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 263ft 0in-264ft 0in) | |||
| MR28327 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 264ft 0in-265ft 0in) | |||
Showing 223181 - 223190 of 249128