BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11647 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F4 Fold In Hbld-Plag-Chlor. Schist' |
| Gairloch | |||
| MC11648 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F3 Fold In Qtz-Plag-Biot. Gneiss' |
| Gairloch | |||
N12650, MC11649, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Plag-Qtz-Microcl-Chlor-Musc Gneiss' |
| Gairloch | |||
| MR27860, COLLNOD28A, COLLNOJH177, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Coarse Grained Biotite Bearing Aplitic Rock' |
| Belstone Tor (Highest point) 1ml. SSW of St.Mary's Church Belstone | |||
| MR27861, COLLNOD29, COLLNOJH178, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Very Coarse Grained Biotite Bearing Aplitic Rock' |
| Belstone Tor (Centre Tor N) 3/4ml S of St.Mary's Church Belstone | |||
| MR27865, COLLNOD33, COLLNOJH386, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Winter Tor, c.1 1/2ml. SSW of St.Mary's Church Belstone | |||
| MR27866, COLLNOD33, COLLNOJH182, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Winter Tor, c.1 1/2ml. SSW of St.Mary's Church Belstone | |||
| MR27867, COLLNOD33B, COLLNOJH388, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Winter Tor, c.1 1/2ml. SSW of St.Mary's Church Belstone | |||
| MR28335 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 273ft 0in-274ft 0in) | |||
| MR28336 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 274ft 0in-275ft 0in) | |||
Showing 223601 - 223610 of 249128