BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11792 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartz-Biotite-Schist' |
| SCOTLAND. Gairloch (91) | |||
| MC11793 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartz-Chlorite Schist (Mylonitised)' |
| Gairloch | |||
N12739, MC11794, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Post-S2 Crenulation In Qtz-Biot Schist' |
| Gairloch | |||
| MC11795 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Garnet Amphibolite' |
| SCOTLAND. Gairloch (91) | |||
N12740, MC11796, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Plag-Qtz-Biot-Epid-Microcl. Gneiss' |
| Gairloch | |||
| MR28058, COLLNOD139, COLLNOJH367, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28059, COLLNOD139A, COLLNOJH293, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28060, COLLNOD139A, COLLNOJH368, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Fine Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28061, COLLNOD139A, COLLNOJH369, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28062, COLLNOD139A, COLLNOJH370, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
Showing 223911 - 223920 of 249128