BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27885, COLLNOD43, COLLNOJH190, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Hangingstone HIll, N Dartmoor, 5 1/2ml. SSE of Okehampton | |||
| MR27899, COLLNOD53, COLLNOKC1403, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| 880yds at 191deg from Westcott, 2ml. E of St.Andrew's Church, Moretonhampstead | |||
| MR27900, COLLNOD54, COLLNOKC1402, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Burnicombe Down, 300yds E of Heltor Rock, 3ml. ENE of St.Andrew's Church, Moretonhampstead | |||
| MR27902, COLLNOD56A, COLLNOKC1352, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Shelstone Tor,1 1/2ml. ESE of St. Thomas a' Becket's Church, Sourton village. | |||
| MR27905, COLLNOD57B, COLLNOKC1355, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lints Tor, N.Dartmoor, 4 3/4ml. S of Okehampstead | |||
| MR27906, COLLNOD57C, COLLNOKC1356, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Lints Tor, N.Dartmoor, 4 3/4ml. S of Okehampstead | |||
| MR27907, COLLNOD57D, COLLNOKC1357, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Lints Tor, N.Dartmoor, 4 3/4ml. S of Okehampstead | |||
S30141 |
Simpson,J.B. * | Not entered | 'Original entry: Pelitic Gneiss' |
| Small island in Loch Shiel 300 yds SW of Rudha Allt na Slabhruidh | |||
S30142 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss/Appinite Contact' |
| In Allt Scamadale 1400 yds E of mouth | |||
S30143 |
Simpson,J.B. * | Not entered | 'Original entry: Microcline-Rich Gneiss' |
| On hillslope 400 yds NE of Scamodale House | |||
Showing 223991 - 224000 of 249128