BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4941 | Not entered | 1808 | Clay (Undifferentiated). 'Original entry: Clay Concretions' |
| Connecticut River, Northern New Hampshire,surface exposure,USA | |||
| MR4979 | Not entered | 1809 | Rock (Undifferentiated). |
| T�di group, Alps,surface exposure,Switzerland | |||
| MR4980 | Not entered | 1810 | Rock (Undifferentiated). |
| T�di group, Alps,surface exposure,Switzerland | |||
| MR4981 | Not entered | 1811 | Limestone. 'Original entry: Limestone - Dolomite' |
| T�di group, Alps,surface exposure,Switzerland | |||
| MR4859 | Not entered | 1812 | Tuff, Trachytic. 'Original entry: Tuff' |
| Bartos Lehotka, near Kremnitz,surface exposure,Hungary | |||
| MR4869 | Not entered | 1812 | Lava (Undifferentiated). 'Original entry: Lava' |
| St Vincent, 1812 eruption,surface exposure,West Indies - St Vincent | |||
| MR4860 | Not entered | 1813 | Bomb-Tephra. 'Original entry: Volcanic Bombs' |
| Etna,surface exposure,Italy | |||
| MR4861 | Not entered | 1814 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
| Pumiciazzo, Lipari Island,surface exposure,Italy | |||
| MR4862 | Not entered | 1815 | Lapilli-Tuff, Andesitic. 'Original entry: Andesitic Tuff' |
| Dolny Turcek, near Kremnitz,surface exposure,Hungary | |||
| MR4864 | Not entered | 1817 | Lava (Undifferentiated). 'Original entry: P�L�'S Hair' |
| Hawaii,surface exposure,USA - Hawaii | |||
Showing 2241 - 2250 of 249128