BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N12674, MC11691, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Magnetite-Garnet-Chlor. Schist' |
| Gairloch | |||
| MC11692 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartz-Plag-Biotite Schist' |
| Gairloch | |||
| MR28073, COLLNOD141, COLLNOJH288, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Black Ridge, 5ml. SW of Holy Trinity Church, Gidleigh | |||
| MR28074, COLLNOD142, COLLNOKC1374, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| North Teign River, 900yds SSE of Holy Trinity Church, Gidleigh | |||
| MR28076, COLLNOD143, COLLNOJH294, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Scorhill Tor, 1ml. SW of HolyTrinity Church, Gidleigh | |||
| MR28077, COLLNOD144, COLLNOJH295, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Nattadon Common, 900yds SSE of St.Michael's Church, Chagford | |||
| MR28078, COLLNOD145, COLLNOKC1377, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Xenolith Contact' |
| Mardon Down, 1ml.NE of St.Andrew's Church, Moretonhampstead | |||
| MR28079, COLLNOD146, COLLNOKC1378, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Yardworths, 2ml. SW of St.Michael's Church, Chagford | |||
| MR28095, COLLNOD148, COLLNOJH382, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| From vein below Yes Tor | |||
S30555 |
Richey, James E. * | Not entered | 'Original entry: Appinite' |
| River Glenforslan, 700 ft SW of SW end of Loch nan Bioraich | |||
Showing 224291 - 224300 of 249128