BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11703 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Chlorite-Calcite Quartzite' |
| Gairloch | |||
| MC11704 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Chlorite-Calcite Quartzite' |
| Gairloch | |||
| MC11705 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Schistose Quartzo-Feldspathic Gneiss' |
| Gairloch | |||
| MC11706 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Sheared Qtz-Biot-Garnet Schist' |
| Gairloch | |||
N12683, MC11707, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Musc-Epid. Schist' |
| Gairloch | |||
| MR27963, COLLNOD82, COLLNOKC1391, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Pixie Rocks, Heltor, c.700yds NE of Westcott | |||
| MR27964, COLLNOD82B, COLLNOKC1393, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Pixie Rocks, Heltor, c.700yds NE of Westcott | |||
| MR27965, COLLNOD83, COLLNOJH210, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Pegmatitic Rock' |
| Small outcrops on Belstone Tor-Oke Tor ridge approx. 1 1/2ml. SSW of St.Mary's Church Belstone | |||
| MR27966, COLLNOD84, COLLNOJH211, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| East Okement Hill, approx.1 1/2ml. SW of St.Mary's Church Belstone | |||
| MR27967, COLLNOD84, COLLNOJH212, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| East Okement Hill, approx.1 1/2ml. SW of St.Mary's Church Belstone | |||
Showing 224681 - 224690 of 249128