BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11672 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Garnetiferous Amphibolite' |
| Gairloch | |||
| MC11673 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Epid-Qtz-Plag. Augen Gneiss' |
| Gairloch | |||
N12666, MC11674, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Plag-Qtz-Chlor-Epid. Gneiss (Retrogr.)' |
| Gairloch | |||
| MC11675 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Feldspathic Vein' |
| Gairloch | |||
| MC11676 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Qtz. Amphibolite' |
| Gairloch | |||
N12667, MC11677, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag. Schist' |
| Gairloch | |||
| MR27924, COLLNOD60, COLLNOJH376, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Bed of Red-A-Aen brook, 600yds SE of St.Luke's Mission Church, Meldon, 2ml. SW of Okehampton | |||
| MR27925, COLLNOD60, COLLNOJH378, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Bed of Red-A-Aen brook, 600yds SE of St.Luke's Mission Church, Meldon, 2ml. SW of Okehampton | |||
| MR27926, COLLNOD62, COLLNOKC1394, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Heltor Rock, 3/4ml. E of Westcott, 3ml. ENE of St.Andrew's Church, Moretonhampstead | |||
| MR27939, COLLNOD66A, COLLNOJH235, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Exposure in field 470yds at 207deg from Meacombe Farm, 1 3/4ml ESE of St.Michael's Church, Chagford | |||
Showing 225541 - 225550 of 249128