BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5280 | Not entered | 2002 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
| Feufelsberg, Fichtelgebirge,surface exposure,Germany | |||
| MR12479 | Not entered | 2002 | Metalimestone. 'Original entry: Schistose Limestone' |
| Mont Cenis (Fr�jus) Tunnel, Alps. Distance from Modane, Savoie, France 3168m,Mont Cenis railway tunnel,The first great Alpine tunnel, driven from two headings from 1857 to 1871, using novel tunnelling techniques including dynamite.,France - | |||
N4731, COLLNOPX503, |
McMillan,A.A. * | 2003 | 'Original entry: Granite Erratic' |
| River cliff section of Hoghill Burn, 0.9km upstream of Hoghill Farm, Langholm. Base in streambed, S side of stream | |||
| COLLNOMDE11, MC8499, | Dean, Mark T. * | 2003 | 'Original entry: Sedimentary Rock' |
| An t-Sron, Loch Eriboll | |||
| COLLNOMDE10, MC8498, | Dean, Mark T. * | 2003 | 'Original entry: Dolarenite' |
| An t-Sron, Loch Eriboll | |||
| COLLNOMDE9, MC8497, | Dean, Mark T. * | 2003 | 'Original entry: Grit' |
| An t-Sron, Loch Eriboll | |||
| COLLNOMDE8, MC8496, | Dean, Mark T. * | 2003 | 'Original entry: Sandstone' |
| Balnaheil Bay | |||
| MR12480 | Not entered | 2003 | Metalimestone. 'Original entry: Schistose Limestone' |
| Mont Cenis (Fr�jus) Tunnel, Alps. Distance from Modane, Savoie, France 3220m,Mont Cenis railway tunnel,The first great Alpine tunnel, driven from two headings from 1857 to 1871, using novel tunnelling techniques including dynamite.,France - | |||
| MR5281 | Not entered | 2003 | Picrite. 'Original entry: Picrite Porphyrite' |
| Neutitsschein, Moravia,surface exposure,Austria registered in archive,?Czechoslovakia | |||
N4732, COLLNOPX504, |
McMillan,A.A. * | 2003 | 'Original entry: Granite Erratic' |
| River cliff section of Hoghill Burn, 0.9km upstream of Hoghill Farm, Langholm. Base in streambed, S side of stream | |||
Showing 22751 - 22760 of 249128