BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S45796, COLLNOYS118, |
Armstrong,M. * | Not entered | Not entered |
| 280 yds at 303 deg from trig pt 1306 ft Muckle Law | |||
S44290, COLLNOXH44, |
Tulloch,W. * | Not entered | 'Original entry: Olivine-Basalt (Dalmeny Type) Rwe' |
| Old quarry, 115 yds NNE of NE corner of Grange House | |||
S44291, COLLNOXH45, |
Tulloch,W. * | Not entered | 'Original entry: Olivine-Basalt (Dalmeny Type) Rwe' |
| 215 yds S of E side of Grange House | |||
S44292, COLLNOXH46, |
Tulloch,W. * | Not entered | 'Original entry: Olivine-Basalt (Dalmeny Type) Rwe' |
| 100 yds ENE of Hope Monument, Aingarth Hill | |||
S44293, COLLNOXH47, |
Tulloch,W. * | Not entered | 'Original entry: Olivine-Basalt (Dalmeny Type) Rwe' |
| 400 yds N of Hope Monument, Aingarth Hill | |||
| MR10574, COLLNOAH 17, | Not entered | Not entered | 'Original entry: Allivalite, Foliated' |
| 600 YDS W.N.W. OF SUMMIT OF HALLIVAL. RHUM | |||
| MR10575, COLLNOAH 18, | Not entered | Not entered | 'Original entry: Allivalite, Partly Foliated' |
| TOP OF ESCARPMENT, HEAD OF GLEN HARRIS, RUM | |||
| MR10576, COLLNOAH 19, | Not entered | Not entered | 'Original entry: Allivalite, Banded And Foliated' |
| TOP OF ESCARPMENT, HEAD OF GLEN HARRIS, RUM | |||
| MR10577, COLLNOAH 20, | Not entered | Not entered | 'Original entry: Foliated Amorthite Rock, A Seam In Banded Allivalite' |
| TOP OF ESCARPMENT, HEAD OF GLEN HARRIS, RUM | |||
| MR10578, COLLNOAH 21, | Not entered | Not entered | 'Original entry: Allivalite, Banded And Foliated' |
| AT W END OF LEAC A'CHAISTEAL W. OF SGURR NAN GILLEAN, RUM | |||
Showing 227981 - 227990 of 249128