BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10589, COLLNOAH 32, | Not entered | Not entered | 'Original entry: Gabbro' |
| SE. PONT OF CAMAS MOR, MUCK | |||
| MR10590, COLLNOAH 33, | Not entered | Not entered | 'Original entry: Hornblende Granite' |
| SW. OF BEINN-A-BHARR-SHAITH, RUM | |||
| MR10591, COLLNOAH 34, | Not entered | Not entered | 'Original entry: Hornblende Granite' |
| 700 YDS NE OF LOCH PAPADIL, RUM | |||
| MR10592, COLLNOAH 35, | Not entered | Not entered | 'Original entry: Hypersthene Granophyre (Margin Of Intrusion Modified By Absorbing Eucrite)' |
| ROADSIDE N. OF DORNABAC STABLES, RUM | |||
| MR10594, COLLNOAH 37, | Not entered | Not entered | 'Original entry: Granitoid Rock In Gneissic Group' |
| ROADSIDE N. OF LOCH SGATHAIG, (Long Loch) RUM | |||
| MR10595, COLLNOAH 38, | Not entered | Not entered | 'Original entry: Gneiss' |
| W. OF ROAD, NNW OF LOCH SGATHAIG (Long Loch), RUM | |||
| MR10596, COLLNOAH 39, | Not entered | Not entered | 'Original entry: Gneiss' |
| FAIDH-INNIS, RUM | |||
| MR10597, COLLNOAH 40, | Not entered | Not entered | 'Original entry: Gneiss' |
| NNE OF PRIOMH LOCH MOR, RUM | |||
S31811 |
Eyles,V.A. * | Not entered | Not entered |
| 400 yards N 24 deg E of Halehouse | |||
S31873 |
Eyles,V.A. * | Not entered | Not entered |
| Gogo Water 460 yards E 28 deg S of Flatt Farm | |||
Showing 228001 - 228010 of 249128