BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR42509, COLLNOPMH5552, | Hopson, P * | Not entered | 'Original entry: Ball Or 'Canon Shot' Flints' |
| Hampshire Sussex | |||
| MR42510, COLLNOPMH5553, | Hopson, P * | Not entered | 'Original entry: Large Zoopycus Flint' |
| Hampshire | |||
| MR42511, COLLNOPMH5554, | Hopson, P * | Not entered | 'Original entry: Examples Of Cored Flint' |
| Lower Venson Farm Borehole Kent | |||
| MR42512, COLLNOPMH5555, | Hopson, P * | Not entered | 'Original entry: Examples Of Cored Flint' |
| Lower Venson Farm Borehole Kent | |||
| MR42513, COLLNOPMH5556, | Hopson, P * | Not entered | 'Original entry: Examples Of Cored Flint' |
| Lower Venson Farm Borehole Kent | |||
| MR42514, COLLNOPMH5557, | Hopson, P * | Not entered | 'Original entry: Burrow Form Flint' |
| Hampshire Sussex | |||
| MR42515, COLLNOPMH5558, | Hopson, P * | Not entered | 'Original entry: An Unusual Development Of A Shell Detrital Flint (Mytiloides Spp).' |
| Steeple Morden Quarry, Cambridgeshire | |||
| MR42516, COLLNOPMH5559, | Hopson, P * | Not entered | 'Original entry: An Unusual Development Of A Shell Detrital Flint (Mytiloides Spp).' |
| Steeple Morden Quarry, Cambridgeshire | |||
| MR42517, COLLNOPMH5560, | Hopson, P * | Not entered | 'Original entry: Paramudra Flint' |
| Garboldisham, Norfolk. Sample derived from the Lowestoft Till immediately above the 'Norfolk Chalk' | |||
| MR42518, COLLNOPMH5561, | Hopson, P * | Not entered | 'Original entry: Nodular Flint' |
| Hampshire | |||
Showing 229551 - 229560 of 249128