BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10633 | Macconachie,A. * | Not entered | 'Original entry: Pebbles, Torridon Sandstone' |
| CAPE WRATH, SUTHERLAND | |||
| MR10634 | Not entered | Not entered | 'Original entry: Pebbles, Torridon Sandstone' |
| CAPE WRATH, SUTHERLAND | |||
| MR10635 | Not entered | Not entered | 'Original entry: Pebbles (Porphyritic Etc) Torridon Sandstone' |
| CAPE WRATH, SCOURIE, HANDA, SUTHERLAND | |||
| MR10636 | Not entered | Not entered | 'Original entry: Pebbles (Jasper) Torridon Sandstone)' |
| CAPE WRATH SUTHERLAND | |||
| MR10637, COLLNOM13, | Macconachie,A. * | Not entered | 'Original entry: Nepheline Syenite' |
| KNOLL 1/2 M SE. OF LOYNE, ASSYNT, SUTHERLAND | |||
| MR10638, COLLNOM38, | Macconachie,A. * | Not entered | 'Original entry: Borolanite' |
| KNOLL NEAR ROAD, ALLT A MHUILINN, ALLTNACALLAGACH, SUTHERLAND | |||
S51139, COLLNOZK23, |
McAdam, A.D. * | Not entered | Not entered |
| E face of quarry, 20 yds at 5 deg from Hopetoun Monument | |||
S51140, COLLNOZK25, |
McAdam, A.D. * | Not entered | Not entered |
| Quarry, 180 yds at 175 deg from Hopetoun Monument | |||
S51141, COLLNOZK28, |
McAdam, A.D. * | Not entered | Not entered |
| Hilltop, 220 yds at 155 deg from Skid Hill trig. point (Garleton Hills) | |||
S51142, COLLNOZK30, |
McAdam, A.D. * | Not entered | Not entered |
| Crag 100 yds at 108 deg from Skid Hill trig. point (20 yds E of quarry) | |||
Showing 234311 - 234320 of 249128