BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6580 | Not entered | 2155 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Tienbacher Kopf, Gebweiler, Vosges,surface exposure,Germany | |||
| MR6582 | Not entered | 2156 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Schemnitz,surface exposure,Hungary | |||
| MR6583 | Not entered | 2157 | Hornblende-Rock. 'Original entry: Hornblende Andesite' |
| Breiberg, Siebengebirge,surface exposure,Germany | |||
| MR6585 | Not entered | 2158 | Andesite. 'Original entry: Pyroxene Andesite' |
| Czikmagos, Nagybanya,surface exposure,Hungary | |||
MR6586, F239, |
Not entered | 2159 | Andesite. 'Original entry: Pyroxene Andesite' |
| Batu,surface exposure,Hungary | |||
| MR6587 | Not entered | 2160 | Andesite. 'Original entry: Glassy Andesite' |
| Weisselberg, Nahe,surface exposure,Germany | |||
| MR6588 | Not entered | 2161 | Andesite. 'Original entry: Propylite, Altered Andesite' |
| Stephanschasht, Schemnitz,surface exposure,Hungary | |||
| MR6590 | Not entered | 2162 | Hornblende-Rock. 'Original entry: Hornblende Andesite' |
| Gyalu, Siebengebirge,surface exposure,Germany | |||
| MR6591 | Not entered | 2163 | Andesite. 'Original entry: Pyroxene Andesite' |
| Bagonya,surface exposure,Hungary | |||
| MR6592 | Not entered | 2164 | Andesite. 'Original entry: Andesite' |
| Mount Shasta, California,surface exposure,USA | |||
Showing 23671 - 23680 of 249128