BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4961 | Not entered | 1843 | Conglomerate. 'Original entry: Conglomerate' |
| Ober-Mittweida, Saxony,surface exposure,Germany | |||
| MR4962 | Not entered | 1844 | Conglomerate. 'Original entry: Elongated Quartz Pebbles From Conglomerate' |
| Keem, Achill Island,surface exposure,Republic of Ireland | |||
| MR7278 | Not entered | 1845 | Limestone. 'Original entry: Limestone' |
| Rosenlaui Glacier, Bernese Oberland,subglacial specimen,Switzerland | |||
| MR5010 | Not entered | 1846 | Basalt, Lava. 'Original entry: Basaltic Lava' |
| Hawaii, Sandwich Islands,surface exposure,USA - Hawaii | |||
| MR5011 | Not entered | 1847 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
| From rubbish on side of Astroni,surface exposure,Italy | |||
| MR11944 | Not entered | 1847 | Lava (Undifferentiated). 'Original entry: Lava' |
| Sandwich Islands, Hawaii,surface exposure,USA - Hawaii | |||
| MR11943 | Not entered | 1847 | Volcaniclastic-Igneous-Rock (Undifferentiated). 'Original entry: Volcanic Rock' |
| Aden (no precise locality recorded),surface exposure,Aden | |||
| MR11942 | Not entered | 1847 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice With Gypsum' |
| Aden (no precise locality recorded),surface exposure,Aden | |||
| MR11941 | Not entered | 1847 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice With Gypsum' |
| Aden (no precise locality recorded),surface exposure,Aden | |||
| MR11940 | Not entered | 1847 | Lava (Undifferentiated). 'Original entry: Vesicular Lava' |
| Aden (no precise locality recorded),surface exposure,Aden | |||
Showing 2371 - 2380 of 249128