BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S37412, COLLNOSJ419, |
Johnstone,G.S. * | Not entered | 'Original entry: Am' |
| From junction of N Grain Burn and Greeto Burn - downstream 620 yds | |||
S37413, COLLNOSJ438, |
Johnstone,G.S. * | Not entered | 'Original entry: Altered Trachyandesite' |
| Junction of N Grain Burn and Greeto Burn | |||
S37414, COLLNOSJ445, |
Johnstone,G.S. * | Not entered | 'Original entry: Owd '' |
| From junction of N Grain Burn and Greeto Burn - downstream 460 yds | |||
S37415, COLLNOSJ446, |
Johnstone,G.S. * | Not entered | 'Original entry: Indet. Cf Trachyandesite Called J' |
| From Junction of N Grain Burn and Greeto Burn - downstream 500 yds | |||
| MR29200, COLLNOYW656, | May,F. * | Not entered | 'Original entry: Pinkish Impure China Clay' |
| Burn of Tactigill, 800yds upstream from road bridge, E of Tresta, Zetland | |||
| MR29201, COLLNOYW657, | May,F. * | Not entered | 'Original entry: Buff Impure China Clay' |
| Shore section near Sandsound, 1460yds S 40deg W of Hostaberg, Zetland | |||
| MR29202, COLLNOYW658, | May,F. * | Not entered | 'Original entry: Buff Impure China Clay' |
| Shore section near Sandsound, 1460yds S 40deg W of Hostaberg, Zetland | |||
| MR29109, COLLNOEGS53, | Smith,E.G. * | Not entered | 'Original entry: Nodules Of Ankerite' |
| 450yds SW of Ty Du nr. Eglwysbach | |||
| MR29111, COLLNOXF296, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Lamprophyre' |
| Shore at West Tarbert bay, Mull of Galloway, c. 1ml. WNW from tip | |||
| MR29113, COLLNOXF301, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Granite' |
| North shore of Portencorkie Bay | |||
Showing 237341 - 237350 of 249128