BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR29819, COLLNOJH646, | Hawkes,J.R. * | Not entered | 'Original entry: Granite/Killas Contact' |
| River Mardle, 1100yds at 346deg from Lud Gate | |||
| MR29820, COLLNOJH649, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| River Mardle, 1100yds at 346deg from Lud Gate | |||
| MR29821, COLLNOJH653, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| River Mardle, 1350yds at 331deg from Lud Gate | |||
| MR29824, COLLNOJH657, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| 1000yds E of Ryder's Hill cairn | |||
| MR29825, COLLNOJH658, | Hawkes,J.R. * | Not entered | 'Original entry: Vein Material' |
| Loose fragment c. 1ml. WSW of Hexworthy | |||
| MR29829, COLLNOJH665, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| O Brook, 1450yds at 150deg from Hexworthly Bridge | |||
| MR29831, COLLNOJH667, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| Devil's Elbow, near Devil's Bridge, Princetown to Yelverton road, 1ml. SW of Princetown | |||
| MR29859, COLLNOGP154, | Poole,E.G. * | Not entered | 'Original entry: Hornstone' |
| Cutting from M1 N of Markfield Roundabout, 400yds E 25deg S of White Hill Farm | |||
| MR29862, COLLNOGP166, | Poole,E.G. * | Not entered | 'Original entry: Breccia' |
| S end of M1 cutting E of Birch Hill | |||
E76917, COLLNOSSK1659, |
Not entered | Not entered | Not entered |
| Clanfield no.1 Bh. 1.6km ESE og St.James Church, Clanfield (Depth 5656') | |||
Showing 239061 - 239070 of 249128