BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30525 | Not entered | Not entered | 'Original entry: Limestone' |
| Slipton Limestone Quarries, 3ml. NW of Thrapston | |||
| MR30526 | Not entered | Not entered | 'Original entry: Magnesian Limestone' |
| Fulwell Hill, Sunderland | |||
| MR30527 | Not entered | Not entered | Not entered |
| Tolgus, Redruth | |||
| MR30528 | Not entered | Not entered | 'Original entry: Shelly Limestone' |
| Nr. Souter Point, Whitburn | |||
| MR30530 | Not entered | Not entered | 'Original entry: Granite And Killas' |
| Tolgus sharft, Redruth | |||
| MR30532 | Not entered | Not entered | 'Original entry: Phosphatic Rock' |
| Nr. Llandderfel, Bala | |||
S63377, COLLNOZH1248, |
Paterson,I.B. * | Not entered | Not entered |
| 245 m due SE of Whinhill | |||
S63378, COLLNOZH1249, |
Paterson,I.B. * | Not entered | Not entered |
| 1675 m at 295 deg from Burnhead | |||
S63379, COLLNOZH1250, |
Paterson,I.B. * | Not entered | Not entered |
| 1220 m at 294 deg from Burnhead | |||
S63380, COLLNOZH1251, |
Paterson,I.B. * | Not entered | Not entered |
| 820 m at 204 deg from Whinhill | |||
Showing 240031 - 240040 of 249128