BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S19377 |
Not entered | Not entered | 'Original entry: Microporphyritic Olivine Basalt' |
| Strathavon Castle under private footbridge | |||
S21191 |
Not entered | Not entered | 'Original entry: Albitized Basalt' |
| Old quarry 500 yards (5 deg W of N) from Clackston Farm | |||
S21196 |
Not entered | Not entered | 'Original entry: Olivine Basalt, Vbd1' |
| Pos. 2 Shodshill Bridge, Mouse Water | |||
| MR44279 | Not entered | Not entered | 'Original entry: Granite' |
| SE end bottom 2nd level,Groby Quarry, N of Groby | |||
| MR44280 | Not entered | Not entered | 'Original entry: Granite' |
| SE end bottom 2nd level,Groby Quarry, N of Groby | |||
| MR44281 | Not entered | Not entered | 'Original entry: Granite' |
| SE end bottom 2nd level,Groby Quarry, N of Groby | |||
| MR44283 | Not entered | Not entered | 'Original entry: Sandstone' |
| Leyburn Quarry, Leyburn | |||
| MR44284 | Not entered | Not entered | 'Original entry: Sandstone' |
| Leyburn Quarry, Leyburn | |||
| MR44285 | Not entered | Not entered | 'Original entry: Sandstone' |
| Leyburn Quarry, Leyburn | |||
| MR44286 | Not entered | Not entered | 'Original entry: Sandstone' |
| Leyburn Quarry, Leyburn | |||
Showing 240221 - 240230 of 249128