BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| F2341, COLLNO3, | Not entered | Not entered | Not entered |
| Easter Island | |||
| F2342, COLLNO1, | Not entered | Not entered | Not entered |
| Easter Island | |||
| F2343, COLLNO2, | Not entered | Not entered | Not entered |
| Easter Island | |||
| MR30440, COLLNOJH821, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Plagioclase' |
| River Cowsic, 3 1/2ml. N of St.Michael and All Saints Church, Princetown | |||
| MR30441, COLLNOJH822, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Sittaford Tor | |||
| MR31390, COLLNORC1020, | Cave,R. * | Not entered | 'Original entry: Mudstone' |
| 1270yds at 133deg from Llechwedd Mawr | |||
| MR31391, COLLNORC1026, | Cave,R. * | Not entered | 'Original entry: Siltstone' |
| Hill crag, 350yds at 012deg from Nantycagal dam, 6ml. E of Talybont | |||
| MR31399 | Spencer, H.E.P. * | Not entered | 'Original entry: Sandstone' |
| Waldringfield Heath. | |||
| MR31401 | Vlark, C.V. * | Not entered | 'Original entry: Sand' |
| Camas Ssgiotaig, Eigg | |||
| MR31402, COLLNORC2021, | Cave,R. * | Not entered | 'Original entry: Mudstone' |
| Stream bank, Nant Rhuddian, 790yds at 112deg from Pont Nantycagal, 6ml. E of Talybont | |||
Showing 240321 - 240330 of 249128